Pricing
Simple, Transparent Pricing for Shopify Merchants
Choose an affordable plan that's packed with everything you need to boost your Average Order Value with SMS-based post-purchase upsells.
Most Popular
Growth
$49/month
Perfect for growing Shopify stores looking to boost AOV with SMS upsells.
- Up to 1,000 SMS/month
- One-click upsells
- Order confirmation integration
- Basic analytics dashboard
- Email support
Scale
$149/month
For established Shopify merchants with higher volume needs.
- Up to 5,000 SMS/month
- All Growth features
- Advanced analytics dashboard
- Custom upsell sequences
- Priority support
Compare Plan Features
Get a detailed overview of what's included in each Upsell SMS plan to help you choose the right option for your Shopify store.
Growth | Scale | Enterprise | |
---|---|---|---|
Get started | Get started | Contact sales | |
SMS Features | |||
Monthly SMS volume | Growth includes:1,000 | Scale includes:5,000 | Enterprise includes:Custom |
One-click upsells | Included in Growth | Included in Scale | Included in Enterprise |
Order confirmation integration | Included in Growth | Included in Scale | Included in Enterprise |
Custom SMS templates | Growth includes:3 | Scale includes:Unlimited | Enterprise includes:Unlimited |
Product recommendation engine | Not included in Growth | Included in Scale | Included in Enterprise |
Upsell Features | |||
Max upsell offers per order | Growth includes:1 | Scale includes:3 | Enterprise includes:Custom |
Upsell discount options | Growth includes:Basic | Scale includes:Advanced | Enterprise includes:Custom |
Custom upsell sequences | Not included in Growth | Included in Scale | Included in Enterprise |
A/B testing | Not included in Growth | Included in Scale | Included in Enterprise |
Upsell performance optimization | Not included in Growth | Not included in Scale | Included in Enterprise |
Analytics | |||
Basic analytics dashboard | Included in Growth | Included in Scale | Included in Enterprise |
Advanced analytics | Not included in Growth | Included in Scale | Included in Enterprise |
Custom reports | Not included in Growth | Included in Scale | Included in Enterprise |
Revenue attribution | Growth includes:Basic | Scale includes:Advanced | Enterprise includes:Custom |
Data export | Not included in Growth | Included in Scale | Included in Enterprise |
Support | |||
Email support | Included in Growth | Included in Scale | Included in Enterprise |
Priority support | Not included in Growth | Included in Scale | Included in Enterprise |
Dedicated account manager | Not included in Growth | Not included in Scale | Included in Enterprise |
Implementation assistance | Not included in Growth | Scale includes:Basic | Enterprise includes:Full |
Custom integrations | Not included in Growth | Not included in Scale | Included in Enterprise |
Growth
Get startedSMS Features
- Monthly SMS volume
- 1,000
- One-click upsells
- Yes
- Order confirmation integration
- Yes
- Custom SMS templates
- 3
- Product recommendation engine
- No
Upsell Features
- Max upsell offers per order
- 1
- Upsell discount options
- Basic
- Custom upsell sequences
- No
- A/B testing
- No
- Upsell performance optimization
- No
Analytics
- Basic analytics dashboard
- Yes
- Advanced analytics
- No
- Custom reports
- No
- Revenue attribution
- Basic
- Data export
- No
Support
- Email support
- Yes
- Priority support
- No
- Dedicated account manager
- No
- Implementation assistance
- No
- Custom integrations
- No
Frequently asked questions
Find answers to common questions about Upsell SMS pricing, features, and implementation.